Bin A-14-3 · Main WH · counter R. Vance · started 09:42. Type the count you see, not the count you expect — the system figure is shown because hiding it makes reconciling harder, not because it is the answer.
2 of 6 lines not yet counted
Adjustments can be posted once every line has a count. Two lines already differ from the system figure and will raise a variance adjustment when posted.
| Item | Description | Unit | System | Counted | Variance |
|---|---|---|---|---|---|
| MAT-4471 | Hydraulic pump, 24V | ea | 48 | 0 | |
| MAT-1180 | Seal kit, 60 mm | ea | 25 | -4 — variance against system | |
| MAT-9002 | Filter cartridge | ea | 312 | 0 | |
| MAT-2210 | Hose, hydraulic 3/8" | m | 1,240 | +12 — variance against system | |
| MAT-3390 | Grease, lithium EP2 | kg | 18 | — | |
| MAT-5510 | Coupling, quick-release | ea | 6 | — | |
| Counted | 4 of 6 | 1,633 | +8 | ||
A net variance of +8 hides two errors pointing opposite ways — four short on seal kits, twelve over on hose. That is why the line variances are shown and the net is not the number anyone acts on.