Plant 1000 · as at 30 Sep 2026. A dash is not a zero — a dash means the item has never been stocked in that location, a 0 means it has and the bin is empty. The replenishment decision is different in each case.
| Item | Description | Unit | Main WH | Dock 4 | Line-side | Quarantine | In transit | On hand | Reorder at |
|---|---|---|---|---|---|---|---|---|---|
| MAT-4471 | Hydraulic pump, 24V | ea | 48 | 12 | 6 | — | 24 | 90 | 40 |
| MAT-1180 | Seal kit, 60 mm | ea | 0 | — | 0 | 4 | — | 4 — below reorder point | 25 |
| MAT-9002 | Filter cartridge | ea | 312 | 40 | 88 | — | 150 | 590 | 100 |
| MAT-2210 | Hose, hydraulic 3/8" | m | 1,240 | — | 96 | — | — | 1,336 | 400 |
| MAT-3390 | Grease, lithium EP2 | kg | 18 | — | 4 | 2 | — | 24 — below reorder point | 30 |
| MAT-5510 | Coupling, quick-release | ea | 6 | — | 0 | — | 60 | 66 | 20 |
Three items are below their reorder point, and the tone is on the row total rather than on any cell: six in one bin is not a problem when another holds three hundred. Quarantine and in-transit quantities are counted here because they exist — whether they are available is a different report.