Lines and availability
| # | Item | Quantity | Unit price | Availability | ||
|---|---|---|---|---|---|---|
| Ordered | Available | Confirmed | ||||
| 10 | MRN-2210 | 120 | 120 | 120 | 640.00 | In stock |
| 20 | MRN-2255 | 40 | 12 — short | 12 | 210.00 | Part only |
| 30 | MRN-3001 | 60 | 60 | 60 | 88.50 | In stock |
| 40 | MRN-4120 | 15 | 0 — short | 0 | 1,240.00 | None |
Document flow
-
Quotation — QT-9042
-
Sales order — SO-51204 you are here
-
Delivery
-
Customer invoice