Receivables aging
As at 30 Sep 2026 · in USD. The decision this screen serves is who to chase today, so the two oldest buckets carry a tone and the rest do not — a figure is urgent because of the column it sits in, not because of its size.
| Customer | Current | 1–30 | 31–60 | 61–90 | 90+ | Total |
|---|---|---|---|---|---|---|
| Halden Marine AS | 48,200.00 | 12,400.00 | — | — | — | 60,600.00 |
| Norvik Shipping | 18,900.00 | 9,120.50 | 4,800.00 | — | — | 32,820.50 |
| Baltic Freight Ltd | — | 22,140.00 | 18,600.00 | 11,200.00 — 61 to 90 days | — | 51,940.00 |
| Acme Supply Co. | 96,400.00 | — | — | — | — | 96,400.00 |
| Kestrel Engineering | — | — | 6,400.00 | 14,880.00 — 61 to 90 days | 28,900.00 — over 90 days | 50,180.00 |
| Meridian Plant Hire | 4,120.00 | — | — | — | 9,640.00 — over 90 days | 13,760.00 |
| All customers | 167,620.00 | 43,660.50 | 29,800.00 | 26,080.00 | 38,540.00 | 305,700.50 |
Kestrel Engineering is the one to open first: it is the only account with money in both of the oldest buckets, which a single total would have hidden.